<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Star Bulk New Braunfels</title>
	<atom:link href="http://www.starbulk1.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starbulk1.com/category/uncategorized/</link>
	<description>Hauling Dry Bulk</description>
	<lastBuildDate>Fri, 09 Jul 2021 17:03:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>
	<item>
		<title>Amazon report: Emissions are up, carbon intensity is down</title>
		<link>http://www.starbulk1.com/amazon-report-emissions-are-up-carbon-intensity-is-down/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 17:03:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/amazon-report-emissions-are-up-carbon-intensity-is-down/</guid>

					<description><![CDATA[<p>Amazon’s carbon emissions went up in 2020, but its carbon intensity went down, according to the company’s recent sustainability report.  Amazon’s overall carbon emissions increased by 19% in 2020, the report said. This is not surprising considering the company’s emissions&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/amazon-report-emissions-are-up-carbon-intensity-is-down/">Amazon report: Emissions are up, carbon intensity is down</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK extends relaxed hours-of-service rules due to driver squeeze</title>
		<link>http://www.starbulk1.com/uk-extends-relaxed-hours-of-service-rules-due-to-driver-squeeze/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 17:03:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/uk-extends-relaxed-hours-of-service-rules-due-to-driver-squeeze/</guid>

					<description><![CDATA[<p>The United Kingdom is dealing with the same squeeze on the driver supply as in the U.S., and its main regulatory agency has just eased its hours-of-service rules for a month to cope.  The reaction? The country’s major trucking trade&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/uk-extends-relaxed-hours-of-service-rules-due-to-driver-squeeze/">UK extends relaxed hours-of-service rules due to driver squeeze</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trucking owner awaiting trial in tanker explosion charged in PPP scheme</title>
		<link>http://www.starbulk1.com/trucking-owner-awaiting-trial-in-tanker-explosion-charged-in-ppp-scheme/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 16:02:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/trucking-owner-awaiting-trial-in-tanker-explosion-charged-in-ppp-scheme/</guid>

					<description><![CDATA[<p>The owner of two California trucking companies is facing wire fraud charges after prosecutors claim he obtained more than $667,000 in funds through the U.S. Small Business Administration’s Paycheck Protection Program while awaiting trial in a separate federal case for&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/trucking-owner-awaiting-trial-in-tanker-explosion-charged-in-ppp-scheme/">Trucking owner awaiting trial in tanker explosion charged in PPP scheme</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Truck Talk No. 26: Labor pains edition</title>
		<link>http://www.starbulk1.com/truck-talk-no-26-labor-pains-edition/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 16:02:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/truck-talk-no-26-labor-pains-edition/</guid>

					<description><![CDATA[<p>This week, we look at the ramifications of a vote on a third tentative agreement by striking workers at Volvo Trucks North America  We also revisit patents and make bank with Hyliion Holdings founder and CEO Thomas Healy. Holding the&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/truck-talk-no-26-labor-pains-edition/">Truck Talk No. 26: Labor pains edition</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drilling Deep: The KSM outlook on the trucking market</title>
		<link>http://www.starbulk1.com/drilling-deep-the-ksm-outlook-on-the-trucking-market/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 14:12:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/drilling-deep-the-ksm-outlook-on-the-trucking-market/</guid>

					<description><![CDATA[<p>David Roush is the president of KSM Transport Advisors and he’s been watching trucking markets for a long time. As a result, he’s well positioned to talk about how long he thinks the current bull freight market can keep roaring&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/drilling-deep-the-ksm-outlook-on-the-trucking-market/">Drilling Deep: The KSM outlook on the trucking market</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hot Shots: Firenado, submerged tractor-trailer, commemorative train and more</title>
		<link>http://www.starbulk1.com/hot-shots-firenado-submerged-tractor-trailer-commemorative-train-and-more/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 14:12:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/hot-shots-firenado-submerged-tractor-trailer-commemorative-train-and-more/</guid>

					<description><![CDATA[<p>Every Friday, FreightWaves takes a look at the past week or so in social media, highlighting trucking, transportation and weather. This week features a funnel spawned by a wildfire, a trucker who drove his rig into a river and a&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/hot-shots-firenado-submerged-tractor-trailer-commemorative-train-and-more/">Hot Shots: Firenado, submerged tractor-trailer, commemorative train and more</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cowen expects Electric Last Mile Systems to charge ahead</title>
		<link>http://www.starbulk1.com/cowen-expects-electric-last-mile-systems-to-charge-ahead/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 14:12:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/cowen-expects-electric-last-mile-systems-to-charge-ahead/</guid>

					<description><![CDATA[<p>In an increasingly competitive space, Cowen Equity Research has initiated coverage of Electric Last Mile Systems (ELMS) with an outperform rating, setting a per-share price target of $14. ELMS (NASDAQ: ELMS) closed Thursday at $9.15, down 6% from the open.&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/cowen-expects-electric-last-mile-systems-to-charge-ahead/">Cowen expects Electric Last Mile Systems to charge ahead</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heat wave scorching the West again</title>
		<link>http://www.starbulk1.com/heat-wave-scorching-the-west-again/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 13:03:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/heat-wave-scorching-the-west-again/</guid>

					<description><![CDATA[<p>Another brutal heat wave will develop across several Western states this weekend, lasting for several days in some areas. Cities like Las Vegas, Phoenix and Salt Lake City have already set new daily record highs at times this spring and&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/heat-wave-scorching-the-west-again/">Heat wave scorching the West again</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Daily Dash: Hot opinions on Knight-Swift deal</title>
		<link>http://www.starbulk1.com/the-daily-dash-hot-opinions-on-knight-swift-deal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 13:03:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/the-daily-dash-hot-opinions-on-knight-swift-deal/</guid>

					<description><![CDATA[<p>The Daily Dash is a quick look at what’s happening in the freight ecosystem. In today’s edition, we offer up hot opinions regarding Knight-Swift’s move into the LTL market, another investigative piece involving a double-brokerage scheme and more. The High&#8230;</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/the-daily-dash-hot-opinions-on-knight-swift-deal/">The Daily Dash: Hot opinions on Knight-Swift deal</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Daily Infographic: Ever Given finally released from custody in Egypt</title>
		<link>http://www.starbulk1.com/daily-infographic-ever-given-finally-released-from-custody-in-egypt/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 13:03:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.starbulk1.com/daily-infographic-ever-given-finally-released-from-custody-in-egypt/</guid>

					<description><![CDATA[<p>To view more FreightWaves infographics, click here.</p>
<p>The post <a rel="nofollow" href="http://www.starbulk1.com/daily-infographic-ever-given-finally-released-from-custody-in-egypt/">Daily Infographic: Ever Given finally released from custody in Egypt</a> appeared first on <a rel="nofollow" href="http://www.starbulk1.com">Star Bulk New Braunfels</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
